UPC | 043125320394 |
---|---|
Manufacturer | |
Manufacturer Part Number | PR2039NSC |
Sights Type | NONE |
Rate of Twist | 1.28" |
Length | 46.7000 |
Action | Break Action |
Caliber/Gauge | .50 Caliber |
Barrel Length | 26 |
Package Height | 3.2 |
Package Width | 10.2 |
Shipping Weight | 11.2 |
Product Type | Muzzleloader |
Capacity | 1 |
Magazine Included | single shot |
Model | Optima V2 |
CVA OPTIMA V2 .50CAL BLK/RT PKG
CVA OPTIMA V2 .50CAL BLK/RT PKG
$512.99
[product_discount]
2 in stock
UPC | 043125320394 |
---|---|
Manufacturer | |
Manufacturer Part Number | PR2039NSC |
Sights Type | NONE |
Rate of Twist | 1.28" |
Length | 46.7000 |
Action | Break Action |
Caliber/Gauge | .50 Caliber |
Barrel Length | 26 |
Package Height | 3.2 |
Package Width | 10.2 |
Shipping Weight | 11.2 |
Product Type | Muzzleloader |
Capacity | 1 |
Magazine Included | single shot |
Model | Optima V2 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.