| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 2.20 X 12.50 | |
| Height | 1.7500 | |
| Width | 2.2000 | |
| Length | 12.5000 | |
| OTHER FEATURES: | 5.56 GOVT PROFILE BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
BALLISTIC ADVANTAGE 5.56 GOVT – PROFILE BARREL 10.5″ CARBINE
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 2.20 X 12.50 | |
| Height | 1.7500 | |
| Width | 2.2000 | |
| Length | 12.5000 | |
| OTHER FEATURES: | 5.56 GOVT PROFILE BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
Original price was: $150.00.$80.00Current price is: $80.00.
[product_discount]
10 in stock
| Manufacturer | |
|---|---|
| Manufacturer Part Number | BABL556005M |
| UPC | 819747020024 |
| Barrel Length | 10.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Model | Modern Series |
| Rate of Twist | 1:7" |
| Product Type | Barrel |
| Thread Pattern | 1/2"-28 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 2.20 X 12.50 | |
| Height | 1.7500 | |
| Width | 2.2000 | |
| Length | 12.5000 | |
| OTHER FEATURES: | 5.56 GOVT PROFILE BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
| Manufacturer | |
|---|---|
| Manufacturer Part Number | BABL556005M |
| UPC | 819747020024 |
| Barrel Length | 10.5" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Model | Modern Series |
| Rate of Twist | 1:7" |
| Product Type | Barrel |
| Thread Pattern | 1/2"-28 |






