| PRODUCT SPECIFICATIONS: | ||
| Dimension | 10.70 X 17.40 X 33.55 | |
| Height | 10.7000 | |
| Width | 17.4000 | |
| Length | 33.5500 | |
| LENGTH | 26.5″ | |
| WIDTH – AXLE TO AXLE | 11″/5.75″ | |
| POWER STROKE | 13.6 | |
| WEIGHT | 7.3 | |
| DRAW WEIGHT | 300 | |
| FEET PER SECOND | 460.0000 | |
| FOOT POUNDS KE | 193.0000 | |
| MADE IN THE USA | ||
TENPOINT XBOW TRX26 ACUSLIDE – MAXX ORACLE 460FPS VEKTRA
TENPOINT XBOW TRX26 ACUSLIDE – MAXX ORACLE 460FPS VEKTRA
$3,799.99
[product_discount]
1 in stock
| UPC | 788244018240 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CB25003-7869 |
| Length | 26.5" |
| Model | TRX 26 |
| Shipping Weight | 19.43 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 10.70 X 17.40 X 33.55 | |
| Height | 10.7000 | |
| Width | 17.4000 | |
| Length | 33.5500 | |
| LENGTH | 26.5″ | |
| WIDTH – AXLE TO AXLE | 11″/5.75″ | |
| POWER STROKE | 13.6 | |
| WEIGHT | 7.3 | |
| DRAW WEIGHT | 300 | |
| FEET PER SECOND | 460.0000 | |
| FOOT POUNDS KE | 193.0000 | |
| MADE IN THE USA | ||
| UPC | 788244018240 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | CB25003-7869 |
| Length | 26.5" |
| Model | TRX 26 |
| Shipping Weight | 19.43 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.