MAGNUM RESEARCH MARK XIX .50 DESERT EAGLE CASE HARDENED FINISH 6″ BBL
MAGNUM RESEARCH MARK XIX .50 DESERT EAGLE CASE HARDENED FINISH 6″ BBL
MAGNUM RESEARCH MARK XIX .50 DESERT EAGLE CASE HARDENED FINISH 6″ BBL
$3,011.85
4 in stock
| UPC | 761226088394 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DE50CH |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 6" |
| Caliber/Gauge | .50 Action Express |
| Capacity | 7 |
| Length | 10.75 |
| Model | MK19 |
| Number of Magazines | 1 7 rd. |
| Package Height | 18.0 |
| Package Width | 3.0 |
| Product Type | Pistol |
| Rate of Twist | 1-in-19 |
| Safety | Ambidextrous |
| Shipping Weight | 6.25 |
| Sights | Fixed |
| Sights Type | FIXED |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Only logged in customers who have purchased this product may leave a review.
MAGNUM RESEARCH MARK XIX .50 DESERT EAGLE CASE HARDENED FINISH 6″ BBL
| UPC | 761226088394 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DE50CH |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 6" |
| Caliber/Gauge | .50 Action Express |
| Capacity | 7 |
| Length | 10.75 |
| Model | MK19 |
| Number of Magazines | 1 7 rd. |
| Package Height | 18.0 |
| Package Width | 3.0 |
| Product Type | Pistol |
| Rate of Twist | 1-in-19 |
| Safety | Ambidextrous |
| Shipping Weight | 6.25 |
| Sights | Fixed |
| Sights Type | FIXED |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.