| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.40 X 3.25 | |
| Height | 1.9500 | |
| Width | 2.4000 | |
| Length | 3.2500 | |
| CALIBER | 429DE | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
DESERT EAGLE 429 DE 240GR JHP – 20RD 10BX/CS
DESERT EAGLE 429 DE 240GR JHP – 20RD 10BX/CS
$48.00
[product_discount]
103 in stock
| UPC | 761226090410 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DEP429DE240JHP |
| Caliber/Gauge | .429 Desert Eagle |
| Case Material | Brass |
| Grains | 240 gr |
| Length | 3.2500 |
| Units per Box | 20 |
| Cost per Round | 2.40 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.40 X 3.25 | |
| Height | 1.9500 | |
| Width | 2.4000 | |
| Length | 3.2500 | |
| CALIBER | 429DE | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | 761226090410 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DEP429DE240JHP |
| Caliber/Gauge | .429 Desert Eagle |
| Case Material | Brass |
| Grains | 240 gr |
| Length | 3.2500 |
| Units per Box | 20 |
| Cost per Round | 2.40 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.