| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 6.50 X 9.85 | |
| Height | 4.0000 | |
| Width | 6.5000 | |
| Length | 9.8500 | |
| RESOLUTION | 40MP | |
| TRIGGER SPEED | 0.3 | |
| DETECTION RANGE | 100′ | |
| FLASH RANGE | 100′ | |
| VIDEO | Y | |
| TYPE FLASH | INFARED FLASH | |
| COLOR | GREY | |
| STORAGE MEDIA | BUILT-IN | |
| WARRANTY | 2 YEAR | |
| OTHER FEATURES: | SMART ZONE CAPABILITY | |
| ENHANCED GPS W/ TAMPER DETECT | ||
| BUILT IN STORAGE | ||
| EASY QR CODE ACTIVATION | ||
| UNLIMITED CLOUD STORAGE | ||
MOULTRIE EDGE PRO 2 CELLULAR – TRAIL CAM 40MP/1080P IR GREY
MOULTRIE EDGE PRO 2 CELLULAR – TRAIL CAM 40MP/1080P IR GREY
$126.99
[product_discount]
4 in stock
| UPC | 053695141251 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | MMC-14125 |
| Length | 9.8500 |
| Resolution | 40MP |
| Shipping Weight | 1.904 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 6.50 X 9.85 | |
| Height | 4.0000 | |
| Width | 6.5000 | |
| Length | 9.8500 | |
| RESOLUTION | 40MP | |
| TRIGGER SPEED | 0.3 | |
| DETECTION RANGE | 100′ | |
| FLASH RANGE | 100′ | |
| VIDEO | Y | |
| TYPE FLASH | INFARED FLASH | |
| COLOR | GREY | |
| STORAGE MEDIA | BUILT-IN | |
| WARRANTY | 2 YEAR | |
| OTHER FEATURES: | SMART ZONE CAPABILITY | |
| ENHANCED GPS W/ TAMPER DETECT | ||
| BUILT IN STORAGE | ||
| EASY QR CODE ACTIVATION | ||
| UNLIMITED CLOUD STORAGE | ||
| UPC | 053695141251 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | MMC-14125 |
| Length | 9.8500 |
| Resolution | 40MP |
| Shipping Weight | 1.904 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.