UPC | 787450960732 |
---|---|
Manufacturer | |
Manufacturer Part Number | HG7010CR-N |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Capacity | 18 |
Length | 13.7000 |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Product Type | Striker Fired |
Model | SFX Rival-S |
Barrel Finish | STAINLESS |
Safety | Loaded Chamber Indicator |
Sights | Fiber Optic Front/Adj Rear |
Slide Description | Optic Ready/Ported/Serrated |
ATF Type | Pistol |
Package Height | 6.0 |
Package Width | 12.0 |
Shipping Weight | 8.15 |
CANIK SFx RIVAL-S 9MM 5″ OR – AS CHROME ROSEWOOD 18RD MAGS
CANIK SFx RIVAL-S 9MM 5″ OR – AS CHROME ROSEWOOD 18RD MAGS
$899.99
[product_discount]
1 in stock
UPC | 787450960732 |
---|---|
Manufacturer | |
Manufacturer Part Number | HG7010CR-N |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Number of Magazines | 2 |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Capacity | 18 |
Length | 13.7000 |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Product Type | Striker Fired |
Model | SFX Rival-S |
Barrel Finish | STAINLESS |
Safety | Loaded Chamber Indicator |
Sights | Fiber Optic Front/Adj Rear |
Slide Description | Optic Ready/Ported/Serrated |
ATF Type | Pistol |
Package Height | 6.0 |
Package Width | 12.0 |
Shipping Weight | 8.15 |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.