| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 7.75 X 10.50 | |
| Height | 1.5000 | |
| Width | 7.7500 | |
| Length | 10.5000 | |
| MATERIAL | POLYESTER | |
| COLOR | REALTREE APX | |
| SIZE | X-LARGE | |
| TYPE | PANTS | |
| SHORT SLEEVE | N | |
| LONG SLEEVE | N | |
| NO SLEEVE | N | |
| OTHER FEATURES: | PERFORMANCE STRETCH POLYESTER | |
| SPANDEX BLEND | ||
| RAIN FACTOR WATER REPELLENT | ||
| CARGO AND BACK POCKETS | ||
| FOR EXTRA STORAGE | ||
HABIT ALL SEASON CAMO PANT – REALTREE APX X-LARGE
HABIT ALL SEASON CAMO PANT – REALTREE APX X-LARGE
$31.99
[product_discount]
1 in stock
| UPC | 847381017728 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | LP10042-R-8-6-XL-6T3 |
| Length | 10.5000 |
| Product Type | PANTS |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 7.75 X 10.50 | |
| Height | 1.5000 | |
| Width | 7.7500 | |
| Length | 10.5000 | |
| MATERIAL | POLYESTER | |
| COLOR | REALTREE APX | |
| SIZE | X-LARGE | |
| TYPE | PANTS | |
| SHORT SLEEVE | N | |
| LONG SLEEVE | N | |
| NO SLEEVE | N | |
| OTHER FEATURES: | PERFORMANCE STRETCH POLYESTER | |
| SPANDEX BLEND | ||
| RAIN FACTOR WATER REPELLENT | ||
| CARGO AND BACK POCKETS | ||
| FOR EXTRA STORAGE | ||
| UPC | 847381017728 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | LP10042-R-8-6-XL-6T3 |
| Length | 10.5000 |
| Product Type | PANTS |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.