| UPC | 761226028239 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DEXIX6 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 6" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 9+1(357MAG)8+1(44MAG)7+1(50AE) |
| Number of Magazines | 3 (1)9rd.357 (1)8rd.44 (1)7rd.50 |
| Package Height | 7.0 |
| Package Width | 12.8 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 14.4 |
| Sights | Fixed |
| Sights Type | Fixed Sights |
MAGNUM RESEARCH DESERT EAGLE COMPONENT SYS 6″
MAGNUM RESEARCH DESERT EAGLE COMPONENT SYS 6″
$3,196.00
[product_discount]
1 in stock
Only logged in customers who have purchased this product may leave a review.
| UPC | 761226028239 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DEXIX6 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 6" |
| Caliber/Gauge | .357 Magnum |
| Capacity | 9+1(357MAG)8+1(44MAG)7+1(50AE) |
| Number of Magazines | 3 (1)9rd.357 (1)8rd.44 (1)7rd.50 |
| Package Height | 7.0 |
| Package Width | 12.8 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 14.4 |
| Sights | Fixed |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.