| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.55 X 4.05 X 3.70 | |
| Height | 0.5500 | |
| Width | 4.0500 | |
| Length | 3.7000 | |
| TYPE | ARROW BUILDING | |
| MECHANICAL | N | |
| FIXED | N | |
| OTHER FEATURES: | SHIELD CUT, REDUCES DRAG | |
| AND CROSSWIND INTERFERANCE | ||
| 2.25″ X .50″ MIDPROFILE DESIGN | ||
| OPTIMUM STIFFNESS MAINTAINS | ||
| SPEED, DESIGNED FOR HUNTING | ||
TAC VANES MATRIX 2.25″ – SHIELD CUT WHITE 36 PACK
TAC VANES MATRIX 2.25″ – SHIELD CUT WHITE 36 PACK
$14.99
[product_discount]
12 in stock
| UPC | 810024610686 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 80TAC-0360308-1068 |
| Length | 3.7000 |
| Product Type | ARROW BUILDING |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.55 X 4.05 X 3.70 | |
| Height | 0.5500 | |
| Width | 4.0500 | |
| Length | 3.7000 | |
| TYPE | ARROW BUILDING | |
| MECHANICAL | N | |
| FIXED | N | |
| OTHER FEATURES: | SHIELD CUT, REDUCES DRAG | |
| AND CROSSWIND INTERFERANCE | ||
| 2.25″ X .50″ MIDPROFILE DESIGN | ||
| OPTIMUM STIFFNESS MAINTAINS | ||
| SPEED, DESIGNED FOR HUNTING | ||
| UPC | 810024610686 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 80TAC-0360308-1068 |
| Length | 3.7000 |
| Product Type | ARROW BUILDING |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.