| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.70 X 5.40 | |
| Height | 1.4000 | |
| Width | 2.7000 | |
| Length | 5.4000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | MADE IN THE USA | |
ARMSCOR 9MM LUGER 115GR FMJ – 50RD 20BX/CS
ARMSCOR 9MM LUGER 115GR FMJ – 50RD 20BX/CS
$15.99
[product_discount]
200 in stock
| UPC | 812285022529 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | FAC9-2N |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 gr |
| Length | 5.4000 |
| Model | Ammo |
| Product Type | Full Metal Jacket |
| Shipping Weight | 1.4 |
| Units per Box | 50 |
| Cost per Round | 0.32 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 2.70 X 5.40 | |
| Height | 1.4000 | |
| Width | 2.7000 | |
| Length | 5.4000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | MADE IN THE USA | |
| UPC | 812285022529 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | FAC9-2N |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 gr |
| Length | 5.4000 |
| Model | Ammo |
| Product Type | Full Metal Jacket |
| Shipping Weight | 1.4 |
| Units per Box | 50 |
| Cost per Round | 0.32 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.