PRODUCT SPECIFICATIONS: | ||
Dimension | 6.10 X 7.40 X 18.30 | |
Height | 6.1000 | |
Width | 7.4000 | |
Length | 18.3000 | |
TYPE | DUCK (DRAKE) | |
MATERIAL | SYNTHETIC | |
SIZE/WEIGHT | LIFESIZE | |
QUANTITY PER PACK | 1 | |
OTHER FEATURES: | SPEED CONTROLLED FOR SLOW AND | |
FAST WOBBLING ACTION, UP TO | ||
12 PLUS HOUR RECHARGEABLE | ||
BATTERY, CUSTOM ANCHOR PINS | ||
ALLOW EASE OF INSTALLATION |
AVIAN X POWER SHAKER MALLARD – DRAKE SURFACE FEEDER DECOY
AVIAN X POWER SHAKER MALLARD – DRAKE SURFACE FEEDER DECOY
$89.99
[product_discount]
4 in stock
UPC | 888151047521 |
---|---|
Manufacturer | |
Manufacturer Part Number | AVXPSHMDSF |
Length | 18.3000 |
Product Type | DUCK (DRAKE) |
Species | Mallards |
PRODUCT SPECIFICATIONS: | ||
Dimension | 6.10 X 7.40 X 18.30 | |
Height | 6.1000 | |
Width | 7.4000 | |
Length | 18.3000 | |
TYPE | DUCK (DRAKE) | |
MATERIAL | SYNTHETIC | |
SIZE/WEIGHT | LIFESIZE | |
QUANTITY PER PACK | 1 | |
OTHER FEATURES: | SPEED CONTROLLED FOR SLOW AND | |
FAST WOBBLING ACTION, UP TO | ||
12 PLUS HOUR RECHARGEABLE | ||
BATTERY, CUSTOM ANCHOR PINS | ||
ALLOW EASE OF INSTALLATION |
UPC | 888151047521 |
---|---|
Manufacturer | |
Manufacturer Part Number | AVXPSHMDSF |
Length | 18.3000 |
Product Type | DUCK (DRAKE) |
Species | Mallards |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.